2019 Mercedes-Benz S350d L AMG Line
R 2512639
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.9 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
5.4L/100km | ||||
Size (mm) | ||||
5271 Length, 1496 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 9-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.9L/178.5 | ||||
Engine Type | ||||
Diesel V6 | ||||
SAE Net Torque(Nm) @ RPM | ||||
600 @ 1200-3200 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
210 @ 3400 |