2019 Mitsubishi Triton 2.4DI-D Double Cab
R 599990
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.4 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
7.5L/100km | ||||
Size (mm) | ||||
5285 Length, 1780 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.4L/149 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
430 @ 2500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
133 @ 3500 |