2022 Peugeot 5008 1.6T GT
R 782900
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
7-Seats | ||||
Engine | ||||
1.6 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
7.0L/100km | ||||
Size (mm) | ||||
4641 Length, 1646 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 6-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.6L/97.5 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
240 @ 1400 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
121 @ 6000 |