2019 Porsche 911 Carrera Cabriolet
R 2079000
Overview |
||||
---|---|---|---|---|
Door | ||||
2-Door | ||||
Seats | ||||
2-Seats | ||||
Engine | ||||
3.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
9.2L/100km | ||||
Size (mm) | ||||
4519 Length, 1297 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 8-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
3.0L/181.9 | ||||
Engine Type | ||||
Petrol V6 | ||||
SAE Net Torque(Nm) @ RPM | ||||
450 @ 1950-5000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
283 @ 6500 |