2020 Porsche Cayenne GTS Coupe
R 1922000
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
4.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
11.4L/100km | ||||
Size (mm) | ||||
4939 Length, 1656 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 8-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.0L/243.8 | ||||
Engine Type | ||||
Petrol V8 | ||||
SAE Net Torque(Nm) @ RPM | ||||
620 @ 1800-4500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
338 @ 6000 |