2020 Porsche Panamera Turbo S E-hybrid
R 3582000
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
4.0 Litre Petrol-electric Hybrid Engine |
||||
Fuel Comsuption | ||||
2.7L/100km | ||||
Size (mm) | ||||
5049 Length, 1427 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 8-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.0L/243.8 | ||||
Engine Type | ||||
Petrol-electric Hybrid V8 | ||||
SAE Net Torque(Nm) @ RPM | ||||
870 @ Total Output At 2100-4500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
514 @ 0 |