2021 Porsche Taycan 4S Cross Turismo
R 2549000
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
Electric Litre Electric Engine |
||||
Fuel Comsuption | ||||
0.0L/100km | ||||
Size (mm) | ||||
4974 Length, 1409 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Electric 0-Speed Electric |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
ElectricL/0 | ||||
Engine Type | ||||
Electric | ||||
SAE Net Torque(Nm) @ RPM | ||||
650 @ | ||||
SAE Net Horsepower(kW) @ RPM | ||||
420 @ 0 |