2020 Porsche Taycan 4S
R 2519000
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
Electric Litre Electric Engine |
||||
Fuel Comsuption | ||||
0.0L/100km | ||||
Size (mm) | ||||
4963 Length, 1379 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Electric 0-Speed Electric |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
ElectricL/0 | ||||
Engine Type | ||||
Electric | ||||
SAE Net Torque(Nm) @ RPM | ||||
640 @ | ||||
SAE Net Horsepower(kW) @ RPM | ||||
390 @ 0 |