2020 Porsche Taycan Turbo
R 3329000
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
4-Seats | ||||
Engine | ||||
Electric Litre Electric Engine |
||||
Fuel Comsuption | ||||
0.0L/100km | ||||
Size (mm) | ||||
4963 Length, 1381 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Electric 0-Speed Electric |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
ElectricL/0 | ||||
Engine Type | ||||
Electric | ||||
SAE Net Torque(Nm) @ RPM | ||||
850 @ | ||||
SAE Net Horsepower(kW) @ RPM | ||||
500 @ 0 |