2021 Renault Duster 1.5dCi Intens
R 409999
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
4.8L/100km | ||||
Size (mm) | ||||
4341 Length, 1693 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 6-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/89.1 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
250 @ 1750 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
80 @ 4000 |