2022 Subaru Forester 2.0i-S ES
R 609000
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
7.6L/100km | ||||
Size (mm) | ||||
4625 Length, 1730 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
CVT 0-Speed CVT |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/121.7 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
196 @ 4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
115 @ 6000 |