2022 Subaru Forester 2.5i-S ES
R 708000
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.5 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
8.3L/100km | ||||
Size (mm) | ||||
4625 Length, 1730 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
CVT 0-Speed CVT |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.5L/152.4 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
239 @ 4400 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
136 @ 5800 |