2019 Suzuki Ciaz 1.5 GLX
R 296900
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.5L/100km | ||||
Size (mm) | ||||
4490 Length, 1475 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/89.2 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
138 @ 4400 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
77 @ 6000 |