2020 Suzuki Ignis 1.2 GLX
R 241900
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.2 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.1L/100km | ||||
Size (mm) | ||||
3700 Length, 1595 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.2L/73 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
113 @ 4200 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
61 @ 6000 |