2021 Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider
R 655100
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.4 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
7.6L/100km | ||||
Size (mm) | ||||
5325 Length, 1815 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.4L/146 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
400 @ 1600-2000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
110 @ 3400 |