2021 Toyota Hilux 2.7 Double Cab S
R 493600
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.7 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
10.7L/100km | ||||
Size (mm) | ||||
5325 Length, 1815 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.7L/164.4 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
245 @ 4000 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
122 @ 5200 |