2021 Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS
R 909600
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.8 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
7.9L/100km | ||||
Size (mm) | ||||
5325 Length, 1815 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.8L/168.1 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
420 @ 1400-3400 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
150 @ 3400 |