2021 Toyota Hilux 2.8GD-6 Xtra Cab Legend Auto
R 638800
Overview |
||||
---|---|---|---|---|
Door | ||||
2-Door | ||||
Seats | ||||
2-Seats | ||||
Engine | ||||
2.8 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
L/100km | ||||
Size (mm) | ||||
5325 Length, 1810 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 6-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.8L/168.1 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
500 @ 1600-2800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
150 @ 3000 |