2021 Toyota Hilux 4.0 V6 Double Cab 4x4 Legend
R 849200
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
4.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
11.8L/100km | ||||
Size (mm) | ||||
5325 Length, 1815 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automatic 6-Speed Automatic |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.0L/241.4 | ||||
Engine Type | ||||
Petrol V6 | ||||
SAE Net Torque(Nm) @ RPM | ||||
376 @ 3800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
175 @ 5200 |