2021 Toyota Land Cruiser 78 4.2D Wagon
R 818300
Overview |
||||
---|---|---|---|---|
Door | ||||
3-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
4.2 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
11.9L/100km | ||||
Size (mm) | ||||
4990 Length, 2115 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.2L/254 | ||||
Engine Type | ||||
Diesel V6 | ||||
SAE Net Torque(Nm) @ RPM | ||||
285 @ 2200 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
96 @ 3800 |