2018 Toyota Land Cruiser 79 4.5D-4D LX V8 Double Cab
R 941200
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
4.5 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
11.9L/100km | ||||
Size (mm) | ||||
5235 Length, 1945 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
4.5L/272.2 | ||||
Engine Type | ||||
Diesel V8 | ||||
SAE Net Torque(Nm) @ RPM | ||||
430 @ 1200-3200 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
151 @ 3400 |