2021 Toyota Quantum 2.8 SLWB Bus 14-seater GL
R 775200
Overview |
||||
---|---|---|---|---|
Door | ||||
4-Door | ||||
Seats | ||||
14-Seats | ||||
Engine | ||||
2.8 Litre Diesel Engine |
||||
Fuel Comsuption | ||||
L/100km | ||||
Size (mm) | ||||
5915 Length, 2280 Height | ||||
Drivetrain | ||||
Rear Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 6-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.8L/168.1 | ||||
Engine Type | ||||
Diesel Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
420 @ 1600-2200 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
115 @ 3600 |