2022 Toyota RAV4 2.0 GX-R AWD
R 658500
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
6.7L/100km | ||||
Size (mm) | ||||
4615 Length, 1685 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
CVT 0-Speed CVT |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.0L/121.2 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
203 @ 4400-4800 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
127 @ 6600 |