2022 Toyota RAV4 2.5 Hybrid VX E-Four
R 785400
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
2.5 Litre Petrol-electric Hybrid Engine |
||||
Fuel Comsuption | ||||
4.8L/100km | ||||
Size (mm) | ||||
4600 Length, 1685 Height | ||||
Drivetrain | ||||
All Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
CVT 0-Speed CVT |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
2.5L/151.7 | ||||
Engine Type | ||||
Petrol-electric Hybrid Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
221 @ 3600-5200 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
163 @ 5700 |