2021 Toyota Urban Cruiser 1.5 XR
R 333300
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.5 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
6.2L/100km | ||||
Size (mm) | ||||
3995 Length, 1640 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Manual 5-Speed Manual |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.5L/89.2 | ||||
Engine Type | ||||
Petrol Straight-Four | ||||
SAE Net Torque(Nm) @ RPM | ||||
138 @ 4400 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
77 @ 6000 |