2022 Volkswagen Polo Hatch 1.0TSI 85kW R-Line
R 445500
Overview |
||||
---|---|---|---|---|
Door | ||||
5-Door | ||||
Seats | ||||
5-Seats | ||||
Engine | ||||
1.0 Litre Petrol Engine |
||||
Fuel Comsuption | ||||
5.4L/100km | ||||
Size (mm) | ||||
4074 Length, 1451 Height | ||||
Drivetrain | ||||
Front Wheel Drive |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
Automated Dual-clutch 7-Speed Automated Dual-clutch |
Engine |
||||
---|---|---|---|---|
Displacement | ||||
1.0L/60.9 | ||||
Engine Type | ||||
Petrol | ||||
SAE Net Torque(Nm) @ RPM | ||||
200 @ 2000-3500 | ||||
SAE Net Horsepower(kW) @ RPM | ||||
85 @ 5000 |