Mercedes-Benz has just launched their all-new GLC SUV into the local market and with it, three derivatives for prospective buyers to choose from. Here is their technical data at a glance.
The highly lucrative compact luxury crossover SUV segment is make or break for manufacturers contending the market. With the BMW X3, Audi Q5, Range Rover Evoque and lesser spotted Volvo XC60 and Alfa Romeo Stelvio to compete with, here is a breakdown of Mercedes-Benz’ highly revised GLC lineup.
Related: Pricing and spec announced on the Mercedes-Benz GLC
Technical data at a glance.
GLC 220 d 4MATIC | GLC 300 d 4MATIC | GLC 300 4MATIC | |
Price* | R1 211 220 | R1 410 194 | R1 328 500** |
Number of cylinders/arrangement | 4/in-line | ||
Displacement | 1,991 cc | 1,999 cc | |
Max. output | 145 kW @ 3,600 r/min | 198 kW @ 4,200 r/min | 190 kW @ 5,800 r/min |
Additional output (boost) | 17 kW / 200 Nm | ||
Max. torque | 440 Nm @ 1,800 – 2,800 r/min | 550 Nm @ 1,800 – 2,800 r/min | 400 Nm @ 2,000 – 3,500 r/min |
Drive system | 4MATIC all-wheel drive | ||
Transmission | 9G-tronic | ||
Wheels | front: 8.0 J x 18 | ||
Tyres | 235/60 ZR 18 | ||
Fuel consumption weighted, combined (WTLP) | 5,9 – 5,2 L/100 km | 6,1 – 5,5 L/100 km | 8,2 – 7,3 L/100 km |
CO2 emissions, weighted, combined (WLTP) | 155 – 136 g/km | 160 – 145 g/km | 186 – 167 g/km |
Acceleration 0-100 km/h | 8,0 seconds | 6,3 seconds | 6,2 seconds |
Top speed | 219 km/h | 243 km/h | 240 km/h |
Boot capacity | 620 – 1 640 litres | ||
Tank capacity/reserve | 62/7 | ||
Kerb weight | 2 000 kg | 2 025 kg | 1 925 kg |
*Pricing includes a 5-year/100,000 km PremiumDrive Platinum service and maintenance plan, as well as CO2 tax. **Excludes CO2 tax.
Stay tuned for our launch review of the new Mercedes-Benz model!
Looking for your next Mercedes-Benz? Find it with CARmag, browse here.